Modany Daisy

| color | seal lynx point |
| sire | GRC Brimary Zevs |
| dam | Eafora Sugar and Spice |
| pedigree | pedigree |
| d.o.b. | 8. Mai 2023 |
| genotype | Aa Bb cscs D_d oo Ll |
| blood type | A |
| screenings | HCM und PKD negativ geschallt 25.05.2023 |
|
Daisy is out of the first litter sired by Zevs and is developing like I hoped. The eye color is definitely a large step in the right direction. |
TGC Silvercharm Hazel
| color | chocolate |
| sire | Lindor of Kotoffski |
| dam | Silvercharm Tarot |
| pedigree | pedigree |
| d.o.b. | 21. Juni 2022 |
| genotype | aa bb' CC Dd oo LL |
| blood type | A trägt B |
| screenings | HCM und PKD negativ geschallt 03.02.2024 |
| Hazel is from my friend Renea Silver from USA and is adding a couple new lines. She is a large and cuddly girl - we are already looking forward to her first babies. |
RW SGC Modany Ravenna
| color | cinnamon mackerel torbie |
| sire | RW SGC Modany Marshmallow |
| dam | Qtcat Purissima |
| pedigree | pedigree |
| d.o.b. | 30. Juli 2020 |
| genotype | Aa b'b' CC Dd Oo LL |
| blod type | B |
| screenings | HCM und PKD negativ geschallt 03.02.2024 |
| Ravenna is my largest girl and she has super dense short coat and is the boss of the gang. so far she only had 1 litter. after a long break we now have the right boy for her and hopefully can soon welcome her second litter. |

